WOOD CUTTING RECIPROCATING SAW BLADES 305MM (12") 6TPI 5 PACK
DW4802
WOOD CUTTING RECIPROCATING SAW BLADES 305MM (12") 6TPI 5 PACK
Additional Features
SKU | Product Name | Application | Blade Width | Disc Diameter | Product Height | Product Length | Product Length | Product Pack Quantity | Product Weight | TPI | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|
DW4802 | WOOD CUTTING RECIPROCATING SAW BLADES 305MM (12") 6TPI 5 PACK | ||||||||||
DW4802-2 | 6" 6 TPI Taper Back Bi-Metal Reciprocating Blade for General Purpose Wood Cutting (2 pack) | ||||||||||
DW4804 | WOOD CUTTING RECIPROCATING SAW BLADES 305MM (12") 6TPI 5 PACK | 12 in | 305 mm | ||||||||
DW4803 | 6" 6 TPI Taper Back Bi-Metal Reciprocating Blade for General Purpose Wood Cutting (2 pack) | 3/4 in | 0.275 in | 9 in | 228 mm | 0.18 lbs | |||||
DW4801 | 6" 6 TPI Taper Back Bi-Metal Reciprocating Blade for General Purpose Wood Cutting (2 pack) | 3/4 in | 10 | ||||||||
DW4804B25 | Wood Cutting Bi-Metal Reciprocating Saw Blades | 0 | |||||||||
DW4803B25 | Wood Cutting Bi-Metal Reciprocating Saw Blades | 0 | |||||||||
DW4804B | Wood Cutting Bi-Metal Reciprocating Saw Blades | 0 | |||||||||
DW4802B | Wood Cutting Bi-Metal Reciprocating Saw Blades | 0 | |||||||||
DW4803B | Wood Cutting Bi-Metal Reciprocating Saw Blades | 0 |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.
Support Manual
DEWALT manuals are available to help put your tools in operation.
Disclaimer(s)
- UP TO 50% LONGER LIFE* Patented tooth forms optimize chip removal for efficient cutting and long life. * Average performance of DEWALT reciprocating saw blade range vs. prior generation DEWALT blades. Excludes DW4801 and DW4851