Mini Hub XP™ Ceramic Small Diameter Cutting Wheels Type 1
DWA8951F
Mini Hub XP™ Ceramic Small Diameter Cutting Wheels Type 1
DWA8951F
Mini Hub XP™ Ceramic Small Diameter Cutting Wheels Type 1
Additional Features
SKU | Product Name | Diameter [Imperial] | Product Pack Quantity | Disc Type | Bore Size [Imperial] | Purchase |
---|---|---|---|---|---|---|
DWA8951F | Mini Hub XP™ Ceramic Small Diameter Cutting Wheels Type 1 | |||||
DWA8957F | DEWALT® ELITE SERIES™ Cutting Wheels | |||||
DWA8958F | DEWALT® ELITE SERIES™ Cutting Wheels | 5 in | 25 | Depressed Centre | 7/8 in | |
DWA8952F | DEWALT® ELITE SERIES™ Cutting Wheels | 5 in | 25 | Flat | 0.875 in | |
DWA8959F | DEWALT® ELITE SERIES™ Cutting Wheels | 6 in | 25 | Depressed Centre | 7/8 in | |
DWA8953F | DEWALT® ELITE SERIES™ Cutting Wheels | 6 in | 25 | Flat | 0.875 in | |
DWA8957H | Mini Hub XP™ Ceramic Small Diameter Cutting Wheels Type 27 | 4 1/2 in | 25 | Depressed Centre | 5/8 in | |
DWA8953H | Mini Hub XP™ Ceramic Small Diameter Cutting Wheels Type 1 | 6 in | 25 | Flat | 0.625 in | |
DWA8951H | Mini Hub XP™ Ceramic Small Diameter Cutting Wheels Type 1 | 4.5 in | 25 | Flat | 0.625 in | |
DWA8959H | Mini Hub XP™ Ceramic Small Diameter Cutting Wheels Type 27 | 6 in | 25 | Depressed Centre | 7/8 in | |
DWA8954F | DEWALT® ELITE SERIES™ Cutting Wheels | 7 in | 25 | Flat | 0.875 in | |
DWA8960F | DEWALT® ELITE SERIES™ Cutting Wheels | 7 in | 25 | Depressed Centre | 7/8 in | |
DWA8956F | DEWALT® ELITE SERIES™ Cutting Wheels | 4 in | 25 | Depressed Centre | 5/8 in | |
DWA8950F | DEWALT® ELITE SERIES™ Cutting Wheels | 4 in | 25 | Flat | 0.625 in |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.
Support Manual
DEWALT manuals are available to help put your tools in operation.